Most Recent Alburtis Homes For Sale
| View All Alburtis Homes For Sale | ||
|
134 Schlossburg St, Alburtis, PA 18011 | $165,000 4 beds, 1 bath |
|
302 Maple Ct, Alburtis, PA 18011 | $189,900 3 beds, 3 baths |
|
38 Front St, Alburtis, PA 18011 | $109,000 3 beds, 1 bath |
Real Estate Resources |
Alburtis Apartments
There are 269 apartments found in and near the Alburtis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings